Non-NHS Services Price List
Certain services provided by the Doctors are not covered by the NHS and fees are payable at the time of attendance.
Please note that these certificates and letters may take 2 to 4 weeks to be prepared.
Please see the following list:
| Fees for Private / Non-NHS Service – updated January 2026 | |
| SARs reports (electronic medical records request) | No Charge |
| Letters | |
| Private Fit/ Sick note | £49.00 |
| All Letters | £30.00 |
| Forms | |
| Fitness to travel – certificate without examination | £37.00 |
| Fit to play sport | £49.00 |
| Insurance forms (Vitality, Bupa, LG, AXA health) | £45.00 |
| Holiday cancellation insurance report (Medical certificate, Claim forms) | £49.00 |
| Solicitor’s reports | £50.00 |
| Firearm/shotgun application/renewal | £50.00 |
| Childminder health form | £113.00 |
| Police Medical Questionnaire Form | £40.00 |
| Seat belt exemption certificate | £50.00 |
| Blue badge application | £30.00 |
| AH2 Fostering & Adoption – Adult Health Report update form | £75/£135 |
| AH Fostering & Adoption – Adult Health Report | £75.00 |
| Private prescription | £25.00 |
| Mental Health capacity report | £120.00 |
| Swim /Hydrotherapy form | No Charge |
| LPA Certificate Provider | £45.00 |
| Driving | |
| HGV/PSV/Taxi medical examination and report | £150 |
| HGV/PSV/Taxi report No examination | £120 |
| DVLA/ Fitness to drive examination requires | £85 |
